Availability: |
Pre Order For an ETA please call us on (03) 5940 9047 or email us here. |
---|
For All Your Hydroponics Needs
Or Pick-Up from Our Store
Pay In-Store or Buy Online
Contact Us Via Phone or Email
Model | SPECTRO 660X LED SPECTRO |
PPF μmol/s (tested at 22°C) | 1849 |
Fixture Efficiency μmol/J | 2.8 |
Input Power (W) | 660 |
Maximum Current @240V(A) | 2.99 |
Power Factor (COSθ) | 0.95 |
Working Voltage (V) | 120-277 |
Supply Frequency (Hz) | 50/60 |
Light Angle (°) | 120 |
At Pakenham Hydroponics we put the success of the customer first, knowing that our future depends on their success.
Contact Us