🌟 Specials at other stores are our Regular Prices 🌟 🌈 Visit our PAKENHAM Store 🏬 for the Best Deals Around 🛍️ jam packed with stock 🛍️🍀 will make you feel like a kid in a lolly shop🍭🍬
Brand: | Pakenham hydroponics |
---|---|
Product type: | Lighting |
SKU: | SG-S1108 |
Availability: |
Pre Order For an ETA please call us on (03) 5940 9047 or email us here. |
---|
For All Your Hydroponics Needs
Or Pick-Up from Our Store
Pay In-Store or Buy Online
Contact Us Via Phone or Email
QUANTUM PAR LIGHT METER SPECS: | |
---|---|
Range: | PAR LIGHT: 0.0 to 6,500 μmol m-2 s-1 DLI (Daily Light Integral): |
Display Resolution: | PAR Light: 0.1 μmol m-2 s-1 from 0.0 to 99.9 1 μmol m-2 s-1 from 100 to 6,500 DLI: |
Accuracy: | +/- 5% (each meter is calibrated to a NIST traceable light sensor on a broad-spectrum light source) |
Azimuth Error: | +/- 1% over 360° |
Daily Light Integral (DLI): | Calculated continuously from light readings every 3 minutes |
Water Resistant: | IP-65 rated for use in rain, irrigation, and condensing environments (do not submerge) |
Operating Environment: | 32-130°F(0-55°C) with 0-100% RH condensing ok |
Battery: | CR2032 3v coin cell lithium included (2-year battery life) |
Size & Weight: | 1.75in(4.5cm)W x 5.75in(14.6cm)L x .85in(1.8cm)D 0.17lb(77g) |
Response Data: |
At Pakenham Hydroponics we put the success of the customer first, knowing that our future depends on their success.
Contact Us