🌟 Specials at other stores are our Regular Prices 🌟 🌈 Visit our PAKENHAM Store 🏬 for the Best Deals Around 🛍️ jam packed with stock 🛍️🍀 will make you feel like a kid in a lolly shop🍭🍬
Brand: | Pakenham hydroponics |
---|---|
Product type: | Centrifugal fans mix flow |
SKU: | AI-CLT4 |
Availability: | Out of Stock |
---|
For All Your Hydroponics Needs
Or Pick-Up from Our Store
Pay In-Store or Buy Online
Contact Us Via Phone or Email
A smart inline duct fan designed to quietly ventilate hydroponic grow rooms, boost heating/cooling to rooms, circulate fresh air, exhaust projects, and cool. Featuring an inline mixed-flow design, the duct fan can maintain airflow even in high static pressure applications.
Contains an EC-motor with PWM-control (Pulse Width Modulation) for quiet and energy-efficient performance. The motor box containing the fan’s impeller and blades can be detached from the mounted frame for easy cleaning and maintenance.
Includes a smart controller with dynamic climate and time-based programming and can connect to one additional fan.
Features smart programming that not only has basic temperature and humidity triggers, but also allows you to set dynamic fan speeds that would respond based on their changes. Go even further by setting a minimum speed that the fan will run at constantly and would only increase when triggered. Timer, cycle, and schedule modes add custom on-demand activation for a variety of uses.
Securely connect with the AC Infinity app via Bluetooth to access your fan remotely, unlock advance programs, set notifications, view historical climate charts, and export CSV data. This controller can connect to up to four UIS devices which includes products like the CLOUDLINE, CLOUDRAY, and IONBOARD Series. It can also connect to your favourite grow light and outlet device from outside the UIS platform using select adapters.
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 4" / 100 mm |
Total Dimensions | 7.40 x 11.93 x 6.93 in. (18.8 x 30.3 x 17.6 cm) |
Mounting Hole-To-Hole Distance | 3.15 X 2.36 in. (8.0 x 6.0 cm) |
Screw Hole Size | Ø 0.197 in. (Ø 0.5 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Cord Length to Plug | 108 in. (9 feet) |
Sensor Probe Length | 144 in. (12 feet) |
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 6" |
Total Dimensions | 7.87 x 12.60 x 8.35 in. (21.2 x 32.0 x 20.0 cm) |
Mounting Hole-To-Hole Distance | 3.15 x 2.36 in. (8.0 x 6.0 cm) |
Screw Hole Size | Ø 0.236 in. (Ø 0.6 cm) |
Cord Length to Controller | 120 in. (10 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 8" / 200 MM |
Total Dimensions | 21.7 x 30.2 x 12.3 cm |
Mounting Hole-To-Hole Distance | 10.0 x 9.4 cm |
Screw Hole Size | Ø 0.217 in. (Ø 0.55 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 3.34 x 2.95 x 0.51 in. (8.5 x 3.6 x 1.3 cm) |
Required Mounting Area | 2.95 x 0.51 in. (3.6 x 1.3 cm) |
Hole to Hole Distance | 2.87 in. (7.3 cm) |
Screw Hole Size | Ø 0.157 in. (Ø 0.4 cm) |
Cord Length to Plug | 96 in. (8 feet) |
Sensor Probe Length | 144 in. (12 feet) |
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 10" |
Total Dimensions | 9.81 x 15.20 x 11.30 in. (24.9 x 38.6 x 28.6 cm) |
Mounting Hole-To-Hole Distance | 5.90 x 5.90 in. (15.0 x 15.0 cm) |
Screw Hole Size | Ø 0.472 in. (Ø 1.2 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Product and Mounting Dimensions - Controller 69 P (wifi and Bluetooth) | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 12" |
Total Dimensions | 12.28 x 17.71 x 14.05 in. (31.2 x 45.0 x 35.7 cm) |
Mounting Hole-To-Hole Distance | 7.00 x 7.12 in. (17.8 x 18.1 cm) |
Screw Hole Size | Ø 0.462 in. (Ø 1.18 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Product and Mounting Dimensions - Controller 69 P (Wifi and Bluetooth) | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
At Pakenham Hydroponics we put the success of the customer first, knowing that our future depends on their success.
Contact Us