🌟😃 we are a physical store not just online 😃 🌟 Visit our PAKENHAM Store 🏬 for the Best Deals Around 🛍️ jam packed with stock 🛍️🍀
Brand: | Can |
---|---|
Product type: | Carbon filters |
SKU: | 8623 |
Availability: | In Stock |
---|
For All Your Hydroponics Needs
Or Pick-Up from Our Store
Pay In-Store or Buy Online
Contact Us Via Phone or Email
The Can-Lite filter includes 100% Australian granulated-carbon, an aluminum top and bottom, an integrated flange, and a 51% open perforation. It is available in 12 sizes with a CFM range of 89 – 3000. Can-Lite™ is assembled in a dedicated carbon filter plant in Vancouver, Washington, USA. Each filter is shrink-wrapped, boxed, and labeled for ease of use.
Size: 150mm Flange
Dimensions | |
Outside Diameter: | 200mm |
Max Flow Rate: | 425 m³/h |
Length: | 350mm |
Total Weight: | 4kg |
Thickness of Carbon Bed: | 25mm |
Installation Direction: | Universal |
Activated Carbon Type: | CKG 48 |
Max. Operating Temp: | 80ºC |
Max. Relative Humidity: | 70% |
Housing: | Steel |
Pre-Filter: |
Yes |
Size: 150mm Flange
Dimensions | |
Outside Diameter: | 200mm |
Max Flow Rate: | 600 m³/h |
Length: | 475mm |
Total Weight: | 4kg |
Thickness of Carbon Bed: | 35mm |
Installation Direction: | Universal |
Activated Carbon Type: | CKG 48 |
Max. Operating Temp: | 80ºC |
Max. Relative Humidity: | 70% |
Housing: | Steel |
Pre-Filter: |
Yes |
Can-Lite 800S / 200
Size: 200mm Flange
Dimensions | |
Outside Diameter: | 300mm |
Max Flow Rate: | 800 m³/h |
Length: | 330mm |
Total Weight: | 5kg |
Thickness of Carbon Bed: | 50mm |
Installation Direction: | Universal |
Activated Carbon Type: | CKG 48 |
Max. Operating Temp: | 80ºC |
Max. Relative Humidity: | 70% |
Housing: | Steel |
Pre-Filter: |
Yes |
Size: 200mm Or 250mm Flange
Dimensions | |
Outside Diameter: | 300mm |
Max Flow Rate: | 1000 m³/h |
Length: | 500mm |
Total Weight: | 11kg |
Thickness of Carbon Bed: | 50mm |
Installation Direction: | Universal |
Activated Carbon Type: | CKG 48 |
Max. Operating Temp: | 80ºC |
Max. Relative Humidity: | 70% |
Housing: | Steel |
Pre-Filter: |
Yes |
Size: 200mm Or 250mm Flange
Dimensions | |
Outside Diameter: | 300mm |
Max Flow Rate: | 1500 m³/h |
Length: | 750mm |
Total Weight: | 15.5kg |
Thickness of Carbon Bed: | 50mm |
Installation Direction: | Universal |
Activated Carbon Type: | CKG 48 |
Max. Operating Temp: | 80ºC |
Max. Relative Humidity: | 70% |
Housing: | Steel |
Pre-Filter: |
Yes |
Size: 200mm Or 250mm Flange
Dimensions | |
Outside Diameter: | 300mm |
Max Flow Rate: | 2000 m³/h |
Length: | 1000mm |
Total Weight: | 19kg |
Thickness of Carbon Bed: | 50mm |
Installation Direction: | Universal |
Activated Carbon Type: | CKG 48 |
Max. Operating Temp: | 80ºC |
Max. Relative Humidity: | 70% |
Housing: | Steel |
Pre-Filter: |
Yes |
Size: 250mm Or 315mm Flange
Dimensions | |
Outside Diameter: | 350mm |
Max Flow Rate: | 2500 m³/h |
Length: | 1000mm |
Total Weight: | 23kg |
Thickness of Carbon Bed: | 50mm |
Installation Direction: | Universal |
Activated Carbon Type: | CKG 48 |
Max. Operating Temp: | 80ºC |
Max. Relative Humidity: | 70% |
Housing: | Steel |
Pre-Filter: |
Yes |
Size: 315mm Or 355mm Flange
Dimensions | |
Outside Diameter: | 400mm |
Max Flow Rate: | 3000 m³/h |
Length: | 1000mm |
Total Weight: | 26kg |
Thickness of Carbon Bed: | 50mm |
Installation Direction: | Universal |
Activated Carbon Type: | CKG 48 |
Max. Operating Temp: | 80ºC |
Max. Relative Humidity: | 70% |
Housing: | Steel |
Pre-Filter: |
Yes |
Size: 355mm Or 400mm Flange
Dimensions | |
Outside Diameter: | 450mm |
Max Flow Rate: | 3500 m³/h |
Length: | 1000mm |
Total Weight: | 33.5kg |
Thickness of Carbon Bed: | 50mm |
Installation Direction: | Universal |
Activated Carbon Type: | CKG 48 |
Max. Operating Temp: | 80ºC |
Max. Relative Humidity: | 70% |
Housing: | Steel |
Pre-Filter: |
Yes |
Size: 400mm Flange
Dimensions | |
Outside Diameter: | 500mm |
Max Flow Rate: | 4500 m³/h |
Length: | 1000mm |
Total Weight: | 36.5kg |
Thickness of Carbon Bed: | 50mm |
Installation Direction: | Universal |
Activated Carbon Type: | CKG 48 |
Max. Operating Temp: | 80ºC |
Max. Relative Humidity: | 70% |
Housing: | Steel |
Pre-Filter: |
Yes |
At Pakenham Hydroponics we put the success of the customer first, knowing that our future depends on their success.
Contact Us