🌟 Specials at other stores are our Regular Prices 🌟 🌈 Visit our PAKENHAM Store 🏬 for the Best Deals Around 🛍️ jam packed with stock 🛍️🍀 will make you feel like a kid in a lolly shop🍭🍬
Brand: | Pakenham hydroponics |
---|---|
Product type: | Centrifugal fans |
SKU: | AI-CLS4 |
Availability: | Out of Stock |
---|
For All Your Hydroponics Needs
Or Pick-Up from Our Store
Pay In-Store or Buy Online
Contact Us Via Phone or Email
The duct fan system is designed to quietly cool AV equipment rooms and to ventilate various air circulation and exhaust projects.
Features:
The motor box containing the fan’s impeller and blades can be detached from the mounted frame for easy cleaning and maintenance. Complete kit includes one duct fan unit, one inline speed controller, installation manual, and all necessary mounting hardware.
The inline speed controller enables you to set the duct fan’s speed to optimal noise and airflow levels for various environments. Unlike common AC-powered duct fans that suppresses voltage to control fan speeds, this duct fan features an EC-motor that is precisely controlled using PWM (Pulse Width Modulation). This technology enables the fan's motor to be able to run smoothly at extremely low RPM speeds without generating motor noises and heat as seen on variable voltage controllers. Eight speed options are available with power switch, and backup memory.
This S4 model can be connected to the smart controller of the CLOUDLINE T4 to share the same programming and power source.
Product and Mounting Dimensions - Controller | |
Total Dimensions | 3.34 x 2.95 x 0.51 in. (8.5 x 3.6 x 1.3 cm) |
Required Mounting Area | 2.95 x 0.51 in. (3.6 x 1.3 cm) |
Hole to Hole Distance | 2.87in. (7.3 cm) |
Screw Hole Size | Ø 0.157 in. (Ø 0.4 cm) |
Cord Length to Plug | 96 in. (8 feet) |
Product Performance and Technical Specs | |
Total Airflow | 205 CFM |
Total Noise | 28 dBA |
Max Speed | 2800 RPM |
Static Pressure | 223 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 28 W |
Average Power Usage | 21 W |
Current | 1.2 A |
Power Connector Type | Australian power plug |
This S6 model can be connected to the smart controller of the CLOUDLINE T6 model to share the same programming and power source.
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 6" |
Total Dimensions | 7.87 x 12.60 x 8.35 in. (21.2 x 32.0 x 20.0 cm) |
Mounting Hole-To-Hole Distance | 3.15 X 2.36 in. (8.0 x 6.0 cm) |
Screw Hole Size | Ø 0.236 in. (Ø 0.6 cm) |
Cord Length to Controller | 180 in. (15 feet) / 4.5 Metre |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 3.34 x 2.95 x 0.51 in. (8.5 x 3.6 x 1.3 cm) |
Required Mounting Area | 2.95 x 0.51 in. (3.6 x 1.3 cm) |
Hole to Hole Distance | 2.87in. (7.3 cm) |
Screw Hole Size | Ø 0.157 in. (Ø 0.4 cm) |
Cord Length to Plug | 108 in. (9 feet) / 2.7 metre |
Product Performance and Technical Specs | |
Total Airflow | 402 CFM |
Total Noise | 32 dBA |
Static Pressure | 503 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 64 W |
Average Power Usage | 38 W |
Current | 1.67 A |
Power Connector Type | Australian power plug |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 0 to 140°F |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
This S8 model can be connected to the smart controller of the CLOUDLINE T8 to share the same programming.
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 8" |
Total Dimensions | 8.54 x 11.89 x 9.17 in. (21.7 x 30.2 x 12.3 cm) |
Mounting Hole-To-Hole Distance | 3.94 x 3.70 in. (10.0 x 9.4 cm) |
Screw Hole Size | Ø 0.217 in. (Ø 0.55 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 3.34 x 2.95 x 0.51 in. (8.5 x 3.6 x 1.3 cm) |
Required Mounting Area | 2.95 x 0.51 in. (3.6 x 1.3 cm) |
Hole to Hole Distance | 2.87 in. (7.3 cm) |
Screw Hole Size | Ø 0.157 in. (Ø 0.4 cm) |
At Pakenham Hydroponics we put the success of the customer first, knowing that our future depends on their success.
Contact Us